Versions and compatibility
A released profile does not change. A change to the model, revision, precision, runtime, flags, prompts, token counts, assets, step count, seeds or metric definitions is a major version. A major version makes a separate leaderboard.
Current profile versions
| Profile | Version | State | Model | Runtime | Profile hash |
|---|---|---|---|---|---|
| diffusion-enthusiast-fp8 | 0.1.0 | Release candidate | stabilityai/stable-diffusion-3.5-large | diffusers 0.39.0 | 9dcaec72974175… |
| diffusion-entry-fp8 | 0.1.0 | Release candidate | stabilityai/stable-diffusion-xl-base-1.0 | diffusers 0.39.0 | 5167617e38e3ec… |
| diffusion-prospector-fp8 | 0.1.0 | Release candidate | black-forest-labs/FLUX.1-schnell | diffusers 0.39.0 | a6b442200456d0… |
| llm-enthusiast-fp8 | 0.1.0 | Release candidate | Qwen/Qwen3-8B | vllm 0.26.0 | 3b74161071e38e… |
| llm-enthusiast-int4 | 0.1.0 | Release candidate | Qwen/Qwen3-32B-AWQ | vllm 0.26.0 | c1fc5954979489… |
| llm-enthusiast-nvfp4 | 0.1.0 | Release candidate | nvidia/Qwen3-32B-NVFP4 | vllm 0.26.0 | 1a1cca291b64fb… |
| llm-entry-fp8 | 0.1.0 | Release candidate | Qwen/Qwen3-4B-Instruct | vllm 0.26.0 | 8c8218cb2fc337… |
| llm-entry-int4 | 0.1.0 | Release candidate | Qwen/Qwen3-8B-AWQ | vllm 0.26.0 | 0b8f0a10179051… |
| llm-entry-nvfp4 | 0.1.0 | Release candidate | nvidia/Qwen3-8B-NVFP4 | vllm 0.26.0 | 2551d4b3d4b06c… |
| llm-prospector-fp8 | 0.1.0 | Release candidate | Qwen/Qwen3-32B | vllm 0.26.0 | 13b9ecc12bc136… |
| llm-prospector-int4 | 0.1.0 | Release candidate | Qwen/Qwen2.5-72B-Instruct-AWQ | vllm 0.26.0 | 4a729c5cdc7a99… |
| llm-prospector-nvfp4 | 0.1.0 | Release candidate | nvidia/Qwen2.5-72B-Instruct-NVFP4 | vllm 0.26.0 | 2fabf378bab6fb… |
| vision-enthusiast-fp8 | 0.1.0 | Release candidate | Qwen/Qwen3-VL-8B-Instruct | vllm 0.26.0 | 31b131bf62cb42… |
| vision-entry-fp8 | 0.1.0 | Release candidate | Qwen/Qwen3-VL-4B-Instruct | vllm 0.26.0 | e80ddf7735e9f2… |
| vision-prospector-fp8 | 0.1.0 | Release candidate | Qwen/Qwen3-VL-32B-Instruct | vllm 0.26.0 | 66d4f10da7ebfd… |
Version policy
Release candidates
A profile at version 0.x is not frozen. Its model revision is not final. Its leaderboard is provisional. LocalMax ranks a result only against its own profile version. It does not move a result when a profile freezes.
Before a profile freezes, it needs three things. Conformance data from two GPU classes, including the smallest card for the tier. A repeatability variation of 3% or less. A completed licence review of each model and asset.
Container images
LocalMax signs each released image with Cosign. Each image has an SBOM and build provenance. A result reaches Verified only if its image digest matches a released digest.
ghcr.io/pavel4ai/localmax-llm ghcr.io/pavel4ai/localmax-vision ghcr.io/pavel4ai/localmax-diffusion
Released digests are tracked incontainers/released-images.jsonand compiled into the validator, so the accepted list is itself public and versioned.